Rustic house in Pedreguer with a pool and 3 bedrooms for sale.
Ref. VP19
975.000€
Type:
Villa
Town:
Pedreguer
Views:
To the mountain
Plot size:
3.047 m²
Build size:
390 m²
Bedrooms:
3 + 1
Bathrooms:
3 + 1
Lounge:
1
Dining room:
1
Kitchen:
Independent
Built in:
1900
Date of renovation:
2008
Heating:
Solar panels
Pool:
Yes
Air conditioning:
Split
Open terrace:
Yes
Covered terrace:
Yes
Fireplace:
Yes
Outdoor shower:
Yes
Terrain type:
Agricultural
Storeys:
2
Construction type:
Rustic
Bedrooms:
1
Bathrooms:
1
Exceptional Stone Farmhouse Style Villa in Pedreguer
This stunning rusticstyle Farmhouse/Villa is located in the coveted area of Pedreguer (Alicante). The location is perfect: peaceful, surrounded by beautiful natural scenery, and with a quick bike connection to the city center. It is a very popular area among international and local buyers seeking quality of life and serenity.
Main Property FeaturesStyle and Origin: A magnificent example of rustic architecture. The property retains the traditional charm of a stone villa with origins dating back to 1900, but underwent a highquality comprehensive restoration and renovation in 2008.Plot: It sits on a generous plot of 3,042 m² with an expansive mature garden, ensuring exceptional privacy and a beautiful, established environment.Constructed Area: Approximately 400 m² (including main house, pool, and auxiliary buildings).Layout: The main house is spread over two levels, offering spacious areas, pleasant terraces, and a traditional RiuRau by the pool, ideal for outdoor dining.Additional Accommodation: Includes a separate guest house and various charming sitting areas scattered throughout the garden, offering great flexibility.Amenities and QualityFinishes: The villa features highquality installations and equipment.Modern Comfort: Comfort is assured with underfloor heating and the efficiency of solar panels.Atmosphere: If you are looking for a traditional stone villa with authentic character, modern amenities, and a high level of charm, this unique farmhouse is a gem in one of Pedreguer's "golden areas."Reserved
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Similar Properties
Sole agency
| Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
|---|---|---|
A |
95 |
32 |
B |
95 |
32 |
C |
95 |
32 |
D |
95 |
32 |
E |
95 |
32 |
F |
95 |
32 |
G |
95 |
32 |